Arthur |
Tuscola |
Arcola |
|||
| 3/25 |
.6" |
3/25 |
.4" |
3/25 |
.4" |
| 3/28 |
1.15" |
3/28 |
1.0" |
3/28 |
.85" |
| 4/3 |
.7" |
4/3 |
.6" |
4/3 |
.7" |
| 4/4 |
.1" |
4/4 |
0" |
4/4 |
.35" |
| 4/7 |
trace |
4/7 |
0" |
4/7 |
.05" |
| 4/23 |
.25" |
4/23 |
.2" |
4/23 |
.1" |
| 4/24 |
.4" |
4/24 |
.2" |
4/24 |
.6" |
| 4/25 | .4" | 4/25 |
.5" | 4/25 |
.4" |
| 5/3 | .2" | 5/3 |
.1" | 5/3 |
.5" |
| 5/15 | .75" | 5/16 |
.7" | 5/16 | .6" | 5/17 | 1.3" | 5/17 |
.7" | 5/17 | .8" | 5/20 | .3" | 5/20 |
.2" | 5/20 | .3" | 5/31 | .3" | 5/31 |
.5" | 5/31 | 1.8" | 6/2 | .55" | 6/2 |
.6" | 6/2 | .4" | 6/3 | .5" | 6/3 |
.4" | 6/3 | .2" | 6/8 | .5" | 6/8 |
1" | 6/8 | .8" | 6/11 | .05" | 6/11 |
see below | 6/11 | .4" | 6/12 | .95" | 6/12 |
see below | 6/12 | .65" | 6/13 | .4" | 6/13 |
see below | 6/13 | 1" | 6/14 | .6" | 6/11-14 |
1.2" | 6/14 | .3" | 6/17 | .55" | 6/17 |
.2" | 6/17 | .6" | 6/18 | 1.1" | 6/18 |
.8" | 6/18 | 1.2" | 6/21 | .4" | 6/21 |
1.0" | 6/21 | .9" | 6/22 | .4" | 6/22 |
.2" | 6/22 | .25" | 6/23 | .4" | 6/23 |
.4" | 6/23 | .35" | 6/26 | .3" | 6/26 |
.8" | 6/26 | .7" | 7/8 | .4" | 7/8 |
.5" | 7/8 | .9" | 7/10 | .5" | 7/10 |
.5" | 7/10 | .5" | 7/15 | ." | 7/15 |
4.2" | 7/15 | .8" | 7/19 | 2.5" | 7/19 |
1.5" | 7/19 | 2.9" | 7/20 | 0" | 7/20 |
0" | 7/20 | .2" | 7/24 | .7" | 7/24 |
1.5" | 7/24 | .9" |
Welcome
We are a family-owned crop farming operation located in Arthur Illinois. We are a fifth-generation farm dating back to 1902. We were previously known as Clausen & Green Farms. We changed our name in 2008 in order to include all of our family members.
Our mission: To create an innovative environment based on integrity, hard work and family values. We treat each landowner with respect all while maintaining the highest standards in stewardship.
Feature Photo
Aug 30, 2010
Tom, what would we do without him?
Our Current Activities
Last Updated 8/28/2010
-Harvest is HERE!
-Pictures of activities to come!
-The kids are in school, the combines are primed. On your mark get set....GO!
County |
Corn |
Beans |
| Champaign | 0% |
0% |
| Coles | 0% |
0% |
| Douglas | 0% |
0% |
| Moultrie | 0% |
0% |
| Piatt | 0% |
0% |
Total |
0% |
0% |
